![]() |
Models|
History |
Blog|
Service|
Contact|
Shop |
Private Ads |
Lambda · Aurelia · Appia · Flaminia · Flavia · 2000 · Fulvia · Beta · Gamma · Montecarlo · Stratos · Rally 037 · Delta · Delta2 · Prisma · Y10 · Thema · Dedra · Kappa · Thesis · Musa · Lybra · Phedra · Voyager · Flavia_Chrysler · Thema_Chrysler · Delta3 · Ypsilon · Pu-Ra-HPE · Alfa Romeo · A112 · Fiat · Ferrari · |
|
|
Custodians of the proud Lancia legacy of T.A.K, Viglietti Motors and PW Immelman. Visitors online: 2575 |
Here is your parts selection, we hope you will find the part you need. |
| Part Number: | Artikel Description: | Price: (ZAR) | Price: (ZAR) | |||
| 2117743-G | Cap spring | 108.10 | 108.10 | |||
| 2125288-G | I boot,front cylinde | 46.33 | 46.33 | |||
| 2122590-G | Peg shoe return spri | 92.66 | 92.66 | |||
| 2130602-G | Pin, anchor | 123.54 | 123.54 | |||
| 2130631-G | Pin, shoe guide | 123.54 | 123.54 | |||
| 2130607-G | Pin,guide spring | 185.32 | 185.32 | |||
| 1600242-G | Pipe cylinder front | 308.86 | 308.86 | |||
| 2050308-G | Screw drum to wheel | 123.54 | 123.54 | |||
| 2058927-G | Screw drum to wheel | 108.10 | 108.10 | |||
| 2117748-G | Spring adjusting cam | 69.49 | 69.49 | |||
| 2130605-G | Spring, shoe guide | 138.99 | 138.99 | |||
| 2130676-G | Spring,shoe return | 92.66 | 92.66 | |||
| 2174614-G | adjuster handbrake | 149.80 | 149.80 | |||
| 82171989 | badge reservoir | 540.00 | 540.00 | |||
| 2101092-G | banjo bolt | 123.54 | 123.54 | |||
| 1300764-G | body cylinder b. | 1081.01 | 1081.01 | |||
| 1722402-G | body cylinder f. | 389.00 | 389.00 | |||
| 1722402 | body cylinder f. | 31.17 | 31.17 | unrecoverable | X | |
| 2183742-G | body master cylinder | 798.00 | 798.00 | |||
| 2130742-G | body r. front cylind | 308.86 | 308.86 | |||
| 1722403-G | body, cylinder b. | 389.00 | 389.00 | |||
| 2184820 | bolt adjustment | 78.00 | 78.00 | |||
| 2174586-G | bolt brake caliper | 8.00 | 8.00 | |||
| 1690188-G | bolt brakepad | 12.00 | 12.00 | sold out | X | |
| 1600626-G | brake shoe f | 1158.23 | 1158.23 | |||
| 2130594-G | bush shoe fulcrum | 231.65 | 231.65 | |||
| 1390256-G | caliper b. | 650.00 | 650.00 | |||
| 1390256-A | caliper b. | 1477.80 | 1477.80 | |||
| 2174576 | caliper f. empty | 324.17 | 324.17 | |||
| 1300439-G | cam right adjusting | 231.65 | 231.65 | |||
| 2130632-G | cap, guide spring | 138.99 | 138.99 | |||
| 2130633-G | cap,guide pin inner | 92.66 | 92.66 | |||
| 2130606-G | cap,guide spring | 200.76 | 200.76 | |||
| 1370237-G | carrier brake pad | 145.00 | 145.00 | sold out | X | |
| 2175513-G | case control valve | 392.25 | 392.25 | |||
| 2174407 | connector_adapter | 52.51 | 52.51 | sold out | X | |
| 2175506 | cover booster | 68.57 | 68.57 | unrecoverable | X | |
| 2175506-A | cover booster | 990.00 | 990.00 | |||
| 82203491 | cup washer piston | 98.00 | 98.00 | |||
| 2175509-G | diaphragm booster | 789.00 | 789.00 | |||
| 1600646-G | drum f. | 2316.45 | 2316.45 | |||
| 2191827 | guide | 0.00 | 0.00 | unrecoverable | X | |
| 2191827-G | guide | 22.00 | 22.00 | |||
| 2177874-G | guide | 55.00 | 55.00 | |||
| 2160513-G | guide valve 25mm | 167.00 | 167.00 | |||
| 2174622 | joint | 6.23 | 6.23 | |||
| 2174622-G | joint | 86.48 | 86.48 | |||
| 1791727* | kit caliper b. | 667.00 | 667.00 | |||
| 1791727 | kit caliper b. | 667.02 | 667.02 | |||
| 2174615-G | nut | 35.52 | 35.52 | |||
| 3411641-G | nut | 69.49 | 69.49 | |||
| 3411681-G | nut | 46.33 | 46.33 | |||
| 2176421-G | nut adjuster | 23.00 | 23.00 | |||
| 2052877-G | nut brake | 77.22 | 77.22 | |||
| 1390261 | pads f. & b. | 661.75 | 661.75 | sold out | X | |
| 2174619-G | pin brakepad | 34.00 | 34.00 | |||
| 3827461 | pin cable | 23.00 | 23.00 | |||
| 82214927 | pin long | 78.00 | 78.00 | |||
| 82214927 | pin long | 89.00 | 89.00 | |||
| 3824110-G | pin master cyl. 25mm | 12.00 | 12.00 | |||
| 82214928 | pin short | 78.00 | 78.00 | sold out | X | |
| 82214928 | pin short | 98.00 | 98.00 | |||
| 1600237-G | pipe front right cyl | 308.86 | 308.86 | |||
| 2187880-N | piston 25mm b. | 630.00 | 630.00 | |||
| 2187881-G | piston brake booster | 308.58 | 308.58 | |||
| 82203490 | piston brakebooster | 214.00 | 214.00 | unrecoverable | X | |
| 2187879-G | piston f. 25mm | 576.00 | 576.00 | |||
| 2187879 | piston f. 25mm | 31.17 | 31.17 | unrecoverable | X | |
| 82203490 | piston large booster | 465.00 | 465.00 | |||
| 2175544-G | plate booster | 76.00 | 76.00 | |||
| 1600638-G | plate l.backing | 1544.30 | 1544.30 | |||
| 1300753-G | plate l.backing | 2316.45 | 2316.45 | |||
| 1300752-G | plate r.backing | 2316.45 | 2316.45 | |||
| 1600636-G | plate r.backing | 1544.30 | 1544.30 | |||
| 2130773-G | rod front cylinder p | 77.22 | 77.22 | |||
| 3211471-G | screw | 38.61 | 38.61 | |||
| 2160566 | screw limit booster | 0.00 | 0.00 | unrecoverable | X | |
| 2160566-G | screw limit booster | 45.00 | 45.00 | |||
| 2127492-G | seal wheel hub | 108.10 | 108.10 | |||
| 17198SEAT-G | seat pushrod | 55.00 | 55.00 | |||
| 13235290-N | set pedal rubber | 1709.11 | 1709.11 | |||
| 1300759-G | shoe b. wheel b. | 463.29 | 463.29 | |||
| 1300757-G | shoe f. wheel b. | 463.29 | 463.29 | |||
| 2160450 | spacer calip.b. 0.25 | 8.53 | 8.53 | |||
| 2160451 | spacer calip.b. 0.50 | 8.53 | 8.53 | |||
| 2160592 | spacer calip.f. 0.50 | 8.53 | 8.53 | |||
| 2160563-G | spring b. | 55.00 | 55.00 | |||
| 2160509-G | spring b. 256mm | 78.00 | 78.00 | |||
| 2175510-G | spring balance | 143.00 | 143.00 | |||
| 2193720-G | spring booster | 98.00 | 98.00 | |||
| 2174581-G | spring bracket pads | 55.00 | 55.00 | |||
| 2160500-G | spring co. 25mm | 0.00 | 0.00 | not available | X | |
| 2176419-G | spring handbrake | 35.00 | 35.00 | sold out | X | |
| 2160504-G | spring master cyl. | 55.00 | 55.00 | |||
| 2191829-G | spring, rear circuit | 20.00 | 20.00 | |||
| 1720649-G | switch brakelight | 563.67 | 563.67 | |||
| 1720649 | switch brakelight | 174.55 | 174.55 | unrecoverable | X | |
| 2160635 | union | 25.00 | 25.00 | |||
| 2175533 | washer | 12.00 | 12.00 | |||
| 2174587-G | washer M6 | 0.50 | 0.50 | sold out | X | |
| 2175525-G | washer booster | 89.00 | 89.00 |
If this is not what you are looking for, pls. use the other search options below:
| © 1993 - 2026 Lancia Auto SA CC | Tel:+27 (0)21 4478350 | Shipping Policy | Return Policy | Conditions of Sale | Legal | PAIA Manual |