![]() |
Models|
History |
Blog|
Service|
Contact|
Shop |
Private Ads |
Lambda · Aurelia · Appia · Flaminia · Flavia · 2000 · Fulvia · Beta · Gamma · Montecarlo · Stratos · Rally 037 · Delta · Delta2 · Prisma · Y10 · Thema · Dedra · Kappa · Thesis · Musa · Lybra · Phedra · Voyager · Flavia_Chrysler · Thema_Chrysler · Delta3 · Ypsilon · Pu-Ra-HPE · Alfa Romeo · A112 · Fiat · Ferrari · |
|
|
Custodians of the proud Lancia legacy of T.A.K, Viglietti Motors and PW Immelman. Visitors online: 942 |
Here is your parts selection, we hope you will find the part you need. |
| Part Number: | Artikel Description: | Price: (ZAR) | Price: (ZAR) | |||
| 1816322 | Rheostat | 445.72 | 445.72 | |||
| ADAPTER | adapter alternator | 185.00 | 185.00 | |||
| 82263850 | arm wiper LHD RHD | 1032.33 | 1032.33 | |||
| 82263851 | arm wiper l. LHD | 289.00 | 289.00 | |||
| 82214454 | armature generator | 365.00 | 365.00 | |||
| 82231189 | base indicator f. | 340.53 | 340.53 | |||
| 1812348 | beam | 43.64 | 43.64 | |||
| 1812349 | beam | 43.64 | 43.64 | |||
| 82273125 | beam | 43.64 | 43.64 | |||
| 82214455 | bearing generator | 73.58 | 73.58 | |||
| 82214456 | bearing generator | 23.00 | 23.00 | |||
| 82214456 | bearing generator | 97.43 | 97.43 | |||
| 82263859 | bezel arm wiper | 223.92 | 223.92 | |||
| 82263849 | blade wiper | 365.90 | 365.90 | |||
| 82263849 | blade wiper | 155.00 | 155.00 | |||
| 1816306BOWL-G | bowl headlight | 587.00 | 587.00 | |||
| 82224984 | bowl headlight | 287.00 | 287.00 | |||
| 82214447 | bracket generator | 67.00 | 67.00 | |||
| 82216180 | brush set generator | 123.00 | 123.00 | |||
| 5615220 | bulb light door | 19.89 | 19.89 | |||
| 1816313 | cigarette lighter | 31.17 | 31.17 | unrecoverable | X | |
| 10291490 | clamp | 0.00 | 0.00 | |||
| 10291290 | clamp | 0.00 | 0.00 | |||
| 10291690 | clamp | 0.00 | 0.00 | |||
| 2177639 | clamp | 12.47 | 12.47 | |||
| 82226989 | clamp pipe heater | 29.87 | 29.87 | |||
| 82213814 | cluster | 49.87 | 49.87 | |||
| 82214444 | coil field generator | 523.65 | 523.65 | |||
| 82214445 | coil field generator | 311.18 | 311.18 | |||
| 1815418-G | column switch | 1179.37 | 1179.37 | |||
| 82217324 | contact flasher | 225.00 | 225.00 | |||
| 1721766 | contact plate | 6.23 | 6.23 | unrecoverable | X | |
| 1721766-G | contact plate | 454.00 | 454.00 | |||
| 2197914 | cover arm wiper | 123.00 | 123.00 | sold out | X | |
| 1890695-G | cover fusebox | 275.00 | 275.00 | |||
| 82263508 | dome nut wiper | 55.00 | 55.00 | |||
| 82214452 | end armature f. | 243.00 | 243.00 | |||
| 82232922 | felt wiper shaft | 55.00 | 55.00 | |||
| 82266479 | flasher button | 155.36 | 155.36 | sold out | X | |
| 82286125 | flasher relay | 185.00 | 185.00 | |||
| 1816119-G | frame wiper RHD | 465.00 | 465.00 | |||
| 1820507 | fusebox | 211.95 | 211.95 | sold out | X | |
| 1814828-G | fusebox | 802.66 | 802.66 | |||
| 82213040 | gasket indicator f. | 99.74 | 99.74 | sold out | X | |
| 82236798 | gasket indicator f. | 125.00 | 125.00 | |||
| 82230643 | gasket indicator l. | 84.94 | 84.94 | |||
| 82230643 | gasket indicator l. | 151.34 | 151.34 | sold out | X | |
| 82230642 | gasket indicator r. | 84.94 | 84.94 | |||
| 82232962 | gasket reflector | 206.94 | 206.94 | sold out | X | |
| 82214437 | gauge kit | 49.87 | 49.87 | |||
| 82230654 | gauge oil pressure | 350.00 | 350.00 | |||
| 82230653 | gauge water | 354.00 | 354.00 | |||
| 1815694-G | gauges fuel/wate/oil | 576.00 | 576.00 | |||
| 1815695 | gauges fuel/wate/oil | 218.19 | 218.19 | unrecoverable | X | |
| 1815695-G | gauges fuel/wate/oil | 576.00 | 576.00 | |||
| 2189933-G | generator BOSCH | 1565.94 | 1565.94 | |||
| 2189933-A | generator BOSCH | 959.40 | 959.40 | sold out | X | |
| 82279686 | glass instrument pan | 271.18 | 271.18 | |||
| 82237344 | globe holder plug | 6.23 | 6.23 | unrecoverable | X | |
| 1815134 | h/light | 31.17 | 31.17 | |||
| 1815137 | h/light | 37.40 | 37.40 | |||
| 1815135 | h/light | 31.17 | 31.17 | |||
| 1815136 | h/light | 37.40 | 37.40 | |||
| 1815270 | head light | 87.27 | 87.27 | |||
| 82289353 | head light rim | 448.84 | 448.84 | |||
| 82237349 | headlight RHD | 2760.68 | 2760.68 | sold out | X | |
| 82237349 | headlight RHD | 678.00 | 678.00 | |||
| 82221041 | horn high | 556.00 | 556.00 | |||
| 82221040 | horn low. | 467.00 | 467.00 | |||
| 82221040 | horn lower | 896.32 | 896.32 | sold out | X | |
| 82226107 | indicator f. w/o gla | 254.81 | 254.81 | |||
| 82247156 | indicator f.r. USA | 326.00 | 326.00 | sold out | X | |
| 82226119 | indicator orange | 527.23 | 527.23 | sold out | X | |
| 82203192 | indicator side | 478.00 | 478.00 | |||
| 82276786 | indicator side | 683.57 | 683.57 | |||
| 82208884 | indicator side | 567.00 | 567.00 | sold out | X | |
| 82226119 | indicator side w/o l | 308.58 | 308.58 | |||
| 82281115 | instrument cluster | 81.04 | 81.04 | unrecoverable | X | |
| 2197917 | insulator wiper | 0.00 | 0.00 | unrecoverable | X | |
| 2197918 | insulator wiper low. | 156.00 | 156.00 | sold out | X | |
| 2197918-G | insulator wiper low. | 65.00 | 65.00 | |||
| 2197918-N | insulator wiper low. | 189.65 | 189.65 | |||
| 2197917-G | insulator wiper upp. | 54.00 | 54.00 | |||
| 2197917-N | insulator wiper upp. | 189.65 | 189.65 | |||
| 1891570 | key switch | 49.87 | 49.87 | |||
| 1820454 | knob switch | 98.00 | 98.00 | sold out | X | |
| 82274409 | lens | 6.23 | 6.23 | |||
| 82235488 | lens b.red | 278.00 | 278.00 | |||
| 82279668 | lens control lights | 99.74 | 99.74 | |||
| 2197371 | lens for tail light | 31.17 | 31.17 | |||
| 82213044 | lens ind.rev.b.l. | 678.00 | 678.00 | |||
| 82231188 | lens indicator | 250.59 | 250.59 | |||
| 82213039 | lens indicator | 627.47 | 627.47 | |||
| 82231188 | lens indicator | 901.01 | 901.01 | |||
| 82213038 | lens indicator f. | 395.64 | 395.64 | sold out | X | |
| 82235483 | lens indicator f.wh. | 680.01 | 680.01 | |||
| 82213039 | lens indicator l.cl | 399.31 | 399.31 | sold out | X | |
| 82235482 | lens indicator r. | 0.00 | 0.00 | not available | X | |
| 82236807 | lens indicator side | 445.72 | 445.72 | |||
| 2187003 | lens indicator side | 523.93 | 523.93 | |||
| 2187003-G | lens indicator side | 256.00 | 256.00 |
If this is not what you are looking for, pls. use the other search options below:
| © 1993 - 2026 Lancia Auto SA CC | Tel:+49 (0)7243 3549902 | Shipping Policy | Return Policy | Conditions of Sale | Legal | PAIA Manual |