![]() |
Models|
History |
Blog|
Service|
Contact|
Shop |
Private Ads |
Lambda · Aurelia · Appia · Flaminia · Flavia · 2000 · Fulvia · Beta · Gamma · Montecarlo · Stratos · Rally 037 · Delta · Delta2 · Prisma · Y10 · Thema · Dedra · Kappa · Thesis · Musa · Lybra · Phedra · Voyager · Flavia_Chrysler · Thema_Chrysler · Delta3 · Ypsilon · Pu-Ra-HPE · Alfa Romeo · A112 · Fiat · Ferrari · |
|
|
Custodians of the proud Lancia legacy of T.A.K, Viglietti Motors and PW Immelman. Visitors online: 920 |
Here is your parts selection, we hope you will find the part you need. |
| Part Number: | Artikel Description: | Price: (ZAR) | Price: (ZAR) | |||
| 110265015 | 684 | 149.61 | 149.61 | |||
| 1603573 | arm | 193.25 | 193.25 | |||
| 82276942 | ash tray | 37.40 | 37.40 | |||
| 2193275 | bend | 0.00 | 0.00 | |||
| 82282848 | body | 56.10 | 56.10 | |||
| 82277971 | bolt | 6.23 | 6.23 | |||
| 82210625 | bolt | 27.74 | 27.74 | |||
| 82210624 | bolt | 27.12 | 27.12 | |||
| 1822669 | buffer | 0.00 | 0.00 | |||
| 82278687 | bush | 6.23 | 6.23 | |||
| 82245259 | bush anti-roll bar | 0.00 | 0.00 | |||
| 82245260 | bush anti-roll bar | 0.00 | 0.00 | |||
| 82238586 | button + key | 12.47 | 12.47 | |||
| 1812533 | cap | 6.23 | 6.23 | |||
| 2058073 | cap | 0.00 | 0.00 | |||
| S56E | carb kit | 81.04 | 81.04 | unrecoverable | X | |
| 2043011 | centralina bloc | 193.25 | 193.25 | |||
| 10124776 | clip | 6.23 | 6.23 | |||
| 82239951 | clip | 0.00 | 0.00 | |||
| 1812474 | clip | 0.00 | 0.00 | |||
| 70214501 | coil | 6.23 | 6.23 | |||
| 70214502 | coil | 6.23 | 6.23 | |||
| 1107733 | connecting rod | 43.64 | 43.64 | |||
| 82246436 | connector | 6.23 | 6.23 | |||
| 82281121 | control recorder | 18.70 | 18.70 | |||
| 1203734 | cover gearbox b. | 31.17 | 31.17 | |||
| 4113121 | cyl head plugs | 12.47 | 12.47 | |||
| 1817971 | device | 12.47 | 12.47 | |||
| 1507720 | door | 143.38 | 143.38 | |||
| 1509183 | door | 205.72 | 205.72 | |||
| 82274705 | drain | 0.00 | 0.00 | |||
| 2196874 | element a/c | 12.47 | 12.47 | |||
| 82249248 | emblem | 12.47 | 12.47 | |||
| 82282023 | emblem name | 6.23 | 6.23 | |||
| 2113919 | end pipe | 0.00 | 0.00 | |||
| 82249191 | extension | 0.00 | 0.00 | |||
| 1821176 | f/tank (contr assay) | 187.02 | 187.02 | |||
| 82280024 | fan | 6.23 | 6.23 | |||
| 82271555 | fan | 37.40 | 37.40 | |||
| 1815705 | fastener | 0.00 | 0.00 | |||
| 82281542 | flange | 149.61 | 149.61 | |||
| 2115281 | fork | 261.82 | 261.82 | |||
| 1890627 | frame for r.vent win | 12.47 | 12.47 | |||
| 2151827 | gasket pedal unit | 202.60 | 202.60 | |||
| 1816179 | gauge | 162.08 | 162.08 | |||
| 1205639 | gear | 835.34 | 835.34 | |||
| 82275561 | gear | 37.40 | 37.40 | |||
| 1204300 | gear | 18.70 | 18.70 | |||
| 1204061 | gear | 199.48 | 199.48 | |||
| 1204323 | gear | 62.34 | 62.34 | |||
| 82275562 | gear | 56.10 | 56.10 | |||
| 82268446 | gear | 87.27 | 87.27 | |||
| 2197056 | gear | 24.94 | 24.94 | |||
| 2197057 | gear | 31.17 | 31.17 | |||
| 82212730 | gear | 37.40 | 37.40 | |||
| 1204297 | gear kit | 43.64 | 43.64 | |||
| 82246368 | grommet | 6.23 | 6.23 | |||
| 82282873 | guard | 6.23 | 6.23 | |||
| 82284532 | guard | 0.00 | 0.00 | |||
| 82279644 | guard | 0.00 | 0.00 | |||
| 1815185 | harness | 31.17 | 31.17 | |||
| 1815184 | harness | 174.55 | 174.55 | |||
| 398330 | ing lead | 130.91 | 130.91 | |||
| 1826012 | instrument cluste | 224.42 | 224.42 | |||
| 82276537 | key | 24.94 | 24.94 | |||
| 1891401 | kit | 6.23 | 6.23 | |||
| 82274381 | kit | 6.23 | 6.23 | |||
| 1819891 | knob | 6.23 | 6.23 | |||
| 1819892 | knob | 6.23 | 6.23 | |||
| 82274377 | knob | 0.00 | 0.00 | |||
| 1702041 | knob | 0.00 | 0.00 | |||
| 1815072 | knob | 0.00 | 0.00 | |||
| 1817347 | knob | 0.00 | 0.00 | |||
| 82248735 | knob | 0.00 | 0.00 | |||
| 1812860 | knob | 0.00 | 0.00 | |||
| 1890703 | lever | 12.47 | 12.47 | |||
| 1721192 | lever | 24.94 | 24.94 | |||
| 1190794 | lever | 6.23 | 6.23 | |||
| 82209496 | lever r. | 0.00 | 0.00 | |||
| 82270453 | lid door | 0.00 | 0.00 | |||
| 82243183 | link | 12.47 | 12.47 | |||
| 82249736 | name | 12.47 | 12.47 | |||
| 82260243 | nozzle | 6.23 | 6.23 | |||
| 1508070 | nut | 0.00 | 0.00 | |||
| 2139286 | nut | 0.00 | 0.00 | |||
| 1815058 | nuts | 0.00 | 0.00 | |||
| 82234155 | o-ring seal | 6.23 | 6.23 | |||
| 82276542 | pin | 0.00 | 0.00 | |||
| 3828081 | pin instrument | 4.63 | 4.63 | |||
| 2197058 | pinion | 6.23 | 6.23 | |||
| 1827166 | pipe | 12.47 | 12.47 | |||
| 1816176 | pipe | 6.23 | 6.23 | |||
| 1815177 | pipe | 0.00 | 0.00 | |||
| 1813507 | plug | 6.23 | 6.23 | |||
| 1191024 | plug | 6.23 | 6.23 | |||
| 82267027 | plugs | 0.00 | 0.00 | |||
| 82274384 | pump | 12.47 | 12.47 | |||
| 2189801 | pump | 37.40 | 37.40 | |||
| 82274379 | pump base | 12.47 | 12.47 | |||
| 82283068 | record | 6.23 | 6.23 | |||
| 82213041 | rim | 0.00 | 0.00 |
If this is not what you are looking for, pls. use the other search options below:
| © 1993 - 2026 Lancia Auto SA CC | Tel:+49 (0)7243 3549902 | Shipping Policy | Return Policy | Conditions of Sale | Legal | PAIA Manual |