![]() |
Models|
History |
Blog|
Service|
Contact|
Shop |
Private Ads |
Lambda · Aurelia · Appia · Flaminia · Flavia · 2000 · Fulvia · Beta · Gamma · Montecarlo · Stratos · Rally 037 · Delta · Delta2 · Prisma · Y10 · Thema · Dedra · Kappa · Thesis · Musa · Lybra · Phedra · Voyager · Flavia_Chrysler · Thema_Chrysler · Delta3 · Ypsilon · Pu-Ra-HPE · Alfa Romeo · A112 · Fiat · Ferrari · |
|
|
Custodians of the proud Lancia legacy of T.A.K, Viglietti Motors and PW Immelman. Visitors online: 1267 |
Here is your parts selection, we hope you will find the part you need. |
| Part Number: | Artikel Description: | Price: (ZAR) | Price: (ZAR) | |||
| 2052756-G | Nut | 9.00 | 9.00 | |||
| SERVICEKITFULVIA | Service Kit | 2327.60 | 2327.60 | sold out | X | |
| 2189949-G | Tappet | 5.00 | 5.00 | |||
| PILOTADAPTER | adapter spigot bear. | 467.51 | 467.51 | |||
| 2190491 | arm tensioner | 149.61 | 149.61 | |||
| 2190955-N | bearing big end | 47.75 | 47.75 | |||
| 82300910 | bearing big end 0.05 | 336.00 | 336.00 | |||
| 82274874 | bearing big end 0.10 | 411.44 | 411.44 | sold out | X | |
| 82274874 | bearing big end 0.10 | 336.34 | 336.34 | |||
| 82274874 | bearing big end 0.10 | 140.84 | 140.84 | |||
| 91082.1 | bearing big end 0.10 | 1620.00 | 1620.00 | |||
| 91082.2 | bearing big end 0.20 | 3488.18 | 3488.18 | |||
| 82300912 | bearing big end 0.20 | 484.47 | 484.47 | |||
| 82300912 | bearing big end 0.20 | 74.86 | 74.86 | |||
| 82300912 | bearing big end 0.20 | 47.75 | 47.75 | |||
| 82300912 | bearing big end 0.20 | 85.00 | 85.00 | |||
| 82300909 | bearing big end 0.30 | 142.05 | 142.05 | |||
| 91082.3 | bearing big end 0.30 | 592.22 | 592.22 | unrecoverable | X | |
| 91082.4 | bearing big end 0.40 | 243.12 | 243.12 | unrecoverable | X | |
| 82300911 | bearing big end ? | 1134.30 | 1134.30 | sold out | X | |
| 82300909 | bearing big end std. | 142.33 | 142.33 | |||
| 91082.0 | bearing big end std. | 3014.86 | 3014.86 | |||
| 82300909 | bearing big end std. | 418.73 | 418.73 | |||
| 2189014-G | bearing big end std. | 14.86 | 14.86 | |||
| 2041038 | bearing gearbox b. | 1660.79 | 1660.79 | |||
| 91083.4-G | bearing main 0.40 | 689.00 | 689.00 | |||
| 91083.1 | bearing main 0.10 | 3175.31 | 3175.31 | |||
| 91083.2 | bearing main 0.20 | 3429.30 | 3429.30 | |||
| 2190954-G | bearing main 0.20 b. | 388.88 | 388.88 | |||
| 2190954 | bearing main 0.20 b. | 571.55 | 571.55 | |||
| 2190824 | bearing main 0.20 f. | 571.55 | 571.55 | |||
| 2190824-G | bearing main 0.20 f. | 133.33 | 133.33 | |||
| 2190826 | bearing main 0.20 m. | 571.55 | 571.55 | sold out | X | |
| 2190826-G | bearing main 0.20 m. | 207.40 | 207.40 | |||
| 91083.3 | bearing main 0.30 | 261.82 | 261.82 | unrecoverable | X | |
| 2190953-G | bearing main b. 0.10 | 200.00 | 200.00 | |||
| 2190953 | bearing main b. 0.10 | 588.02 | 588.02 | sold out | X | |
| 2190823 | bearing main f. 0.10 | 588.02 | 588.02 | sold out | X | |
| 2190823-G | bearing main f.0.10 | 200.00 | 200.00 | |||
| 2190825 | bearing main m. 0.10 | 588.02 | 588.02 | sold out | X | |
| 2190825-G | bearing main m.0.10 | 200.00 | 200.00 | |||
| 2189010 | bearing main std m. | 597.37 | 597.37 | |||
| 91083.0 | bearing main std. | 3584.22 | 3584.22 | |||
| 11097-G | bearing main std. se | 2347.28 | 2347.28 | |||
| 2189011-G | bearing main std.b. | 438.96 | 438.96 | |||
| 2189011 | bearing main std.b. | 597.37 | 597.37 | |||
| 2189009 | bearing main std.f. | 597.37 | 597.37 | |||
| 2189009-G | bearing main std.f. | 471.49 | 471.49 | |||
| 82189010-G | bearing main std.m. | 393.60 | 393.60 | |||
| 2048005 | bearing spigot | 82.49 | 82.49 | |||
| 2189953 | belt fan | 99.00 | 99.00 | |||
| 1191193 | block engine | 336.63 | 336.63 | unrecoverable | X | |
| 1191192 | block engine | 342.86 | 342.86 | unrecoverable | X | |
| 1191266-G | block engine | 1500.00 | 1500.00 | |||
| 82210624 | bolt | 9.97 | 9.97 | |||
| 3217193-G | bolt M8 | 12.00 | 12.00 | |||
| 2179596-G | bolt camshaft | 25.00 | 25.00 | |||
| 3218561-G | bolt center gearbox | 39.80 | 39.80 | |||
| 82203534 | bolt conrod | 39.80 | 39.80 | |||
| 2189782-G | bolt conrod | 55.00 | 55.00 | |||
| 82213358 | bolt cylinderhead bi | 29.86 | 29.86 | sold out | X | |
| 82213358 | bolt cylinderhead bi | 12.47 | 12.47 | unrecoverable | X | |
| 82213358 | bolt cylinderhead bi | 58.00 | 58.00 | |||
| 82282829 | bolt cylinderhead sh | 12.00 | 12.00 | sold out | X | |
| 82282829 | bolt cylinderhead sh | 179.04 | 179.04 | sold out | X | |
| 2190178-G | bolt cylinderhead sm | 27.56 | 27.56 | |||
| 82190178 | bolt cylinderhead sm | 79.58 | 79.58 | |||
| 2003076-G | bolt engine mount | 19.97 | 19.97 | sold out | X | |
| 3255653-G | bolt engine/bellhous | 12.00 | 12.00 | |||
| 82242193 | bolt flywheel | 35.52 | 35.52 | |||
| 2189781-G | bolt flywheel | 80.00 | 80.00 | |||
| 2003080-G | bolt generator | 55.00 | 55.00 | |||
| 15971731-G | bolt main b/rg cap | 73.37 | 73.37 | |||
| 2189941-G | bolt rockercover | 15.00 | 15.00 | |||
| 2189941 | bolt rockercover | 39.75 | 39.75 | |||
| 3251363-G | bolt sump long | 7.00 | 7.00 | |||
| 3251293-G | bolt sump short | 5.00 | 5.00 | |||
| 2198026-G | bracket distributor | 78.00 | 78.00 | |||
| 1724513 | bracket engine side | 190.00 | 190.00 | |||
| 1722452-G | bracket gearbox r. | 256.00 | 256.00 | |||
| 82221023 | bracket generator | 85.00 | 85.00 | |||
| 2190389 | bracket generator | 0.00 | 0.00 | |||
| 1722213-G | bracket subframe | 476.00 | 476.00 | |||
| 2189804 | bush | 202.60 | 202.60 | |||
| 81108988-G | bush alternator | 39.80 | 39.80 | sold out | X | |
| 2189884 | bush bronze | 85.00 | 85.00 | |||
| 2189884-G | bush camshaft | 45.00 | 45.00 | |||
| 2049636 | bush lever clutch | 120.45 | 120.45 | |||
| 82227452 | bush small end | 59.69 | 59.69 | |||
| 82227452 | bush small end | 153.72 | 153.72 | |||
| 1191446 | camshaft | 199.48 | 199.48 | unrecoverable | X | |
| 1107656 | camshaft | 49.87 | 49.87 | unrecoverable | X | |
| 1107191 | camshaft exhaust | 0.00 | 0.00 | sold out | X | |
| 1191415 | camshaft exhaust | 0.00 | 0.00 | sold out | X | |
| 1191415-G | camshaft exhaust | 876.00 | 876.00 | sold out | X | |
| 1191413-G | camshaft exhaust | 630.00 | 630.00 | |||
| 1109702 | camshaft exhaust | 0.00 | 0.00 | sold out | X | |
| 1191412-G | camshaft inlet | 630.00 | 630.00 | |||
| 1107188 | camshaft inlet | 0.00 | 0.00 | sold out | X | |
| 1191414 | camshaft inlet | 155.85 | 155.85 | unrecoverable | X | |
| 1109701 | camshaft inlet | 0.00 | 0.00 | sold out | X |
If this is not what you are looking for, pls. use the other search options below:
| © 1993 - 2026 Lancia Auto SA CC | Tel:+49 (0)7243 3549902 | Shipping Policy | Return Policy | Conditions of Sale | Legal | PAIA Manual |