![]() |
Models|
History |
Blog|
Service|
Contact|
Shop |
Private Ads |
Lambda · Aurelia · Appia · Flaminia · Flavia · 2000 · Fulvia · Beta · Gamma · Montecarlo · Stratos · Rally 037 · Delta · Delta2 · Prisma · Y10 · Thema · Dedra · Kappa · Thesis · Musa · Lybra · Phedra · Voyager · Flavia_Chrysler · Thema_Chrysler · Delta3 · Ypsilon · Pu-Ra-HPE · Alfa Romeo · A112 · Fiat · Ferrari · |
|
|
Custodians of the proud Lancia legacy of T.A.K, Viglietti Motors and PW Immelman. Visitors online: 1114 |
Here is your parts selection, we hope you will find the part you need. |
| Part Number: | Artikel Description: | Price: (ZAR) | Price: (ZAR) | |||
| 2115019-G | Bush | 110.00 | 110.00 | |||
| 1690230-G | CV joint outer | 454.57 | 454.57 | |||
| 1690230 | CV joint outer | 1232.60 | 1232.60 | |||
| 2048025-G | ball | 5.00 | 5.00 | |||
| 2042010 | bearing | 255.59 | 255.59 | |||
| 2045017 | bearing diff. l. | 531.17 | 531.17 | |||
| 2042005* | bearing diff.r. | 2032.79 | 2032.79 | |||
| 82041038 | bearing gearbox b. | 1626.23 | 1626.23 | sold out | X | |
| 82041038-G | bearing gearbox b. | 530.29 | 530.29 | |||
| 2041039-G | bearing gearbox f. | 233.33 | 233.33 | |||
| 82048149 | bearing half sh. l. | 731.80 | 731.80 | |||
| 82045137 | bearing lay sh. b. | 1626.23 | 1626.23 | |||
| 82048012 | bearing lay shaft b. | 731.80 | 731.80 | |||
| 2045020 | bearing needleroller | 115.87 | 115.87 | |||
| 6207-2RS | bearing release | 259.83 | 259.83 | |||
| 82246131 | bearing release | 176.00 | 176.00 | |||
| 82246131 | bearing release | 448.06 | 448.06 | sold out | X | |
| 3255713-G | bolt starter | 22.00 | 22.00 | sold out | X | |
| 3251513-G | bolt starter | 24.00 | 24.00 | |||
| 82204187 | boot cv inner | 164.46 | 164.46 | |||
| 82204187 | boot cv joint inner | 1135.05 | 1135.05 | |||
| 82234438 | boot cv joint outer | 452.91 | 452.91 | |||
| 82234438 | boot cv joint outer | 206.90 | 206.90 | sold out | X | |
| 82234438 | boot cv joint outer | 194.82 | 194.82 | |||
| 82226343 | bracket clutch cable | 76.00 | 76.00 | |||
| 82228799 | bush clutch cable | 22.00 | 22.00 | sold out | X | |
| 2114967 | bush gear selector | 12.47 | 12.47 | |||
| 1816077-G | cable clutch RHD | 234.94 | 234.94 | |||
| 1816077* | cable clutch RHD | 513.70 | 513.70 | sold out | X | |
| 1816077-A | cable clutch RHD | 450.00 | 450.00 | |||
| 82282146 | circlip Cv | 6.23 | 6.23 | |||
| 82204191 | clamp CV-joint | 58.88 | 58.88 | |||
| 82204191 | clamp cv | 55.00 | 55.00 | |||
| 82258341 | clutch | 133.18 | 133.18 | unrecoverable | X | |
| 1725672 | clutch disc | 570.77 | 570.77 | |||
| 82203592 | cover bellhousing | 85.00 | 85.00 | |||
| 2115287 | cover bellhousing lo | 105.98 | 105.98 | |||
| 82204188 | cover boot CV inner | 74.81 | 74.81 | |||
| 82210626 | cover gearbox | 354.00 | 354.00 | |||
| 1204128 | crown + pinion 9/43 | 2399.74 | 2399.74 | |||
| 1604621-G | cv joint inner | 454.57 | 454.57 | |||
| 1604621 | cv joint inner | 1234.31 | 1234.31 | |||
| 1720416-G | damper gear lever | 243.00 | 243.00 | |||
| 82256198 | dipstick gearbox | 90.00 | 90.00 | |||
| 2191218-G | drive speedometer | 248.70 | 248.70 | |||
| 82204184 | driveshaft | 250.00 | 250.00 | sold out | X | |
| 1603872-G | driveshaft | 2474.56 | 2474.56 | sold out | X | |
| 82244031 | driveshaft | 461.31 | 461.31 | |||
| 82268483 | fork 4th-Top | 24.94 | 24.94 | |||
| 1726353-A | friction plate | 994.77 | 994.77 | |||
| 1729016-A | friction plate | 464.43 | 464.43 | |||
| 1791734 | friction plate | 0.00 | 0.00 | not available | X | |
| 82275259 | gear | 124.68 | 124.68 | |||
| 2114906 | gear 2nd | 1772.59 | 1772.59 | sold out | X | |
| 2114906-G | gear 2nd | 681.13 | 681.13 | sold out | X | |
| 82205535 | gear 3rd | 0.00 | 0.00 | not available | X | |
| 82205535 | gear 3rd | 24.94 | 24.94 | unrecoverable | X | |
| 1815312 | gear lever | 43.64 | 43.64 | unrecoverable | X | |
| 1815312-G | gear lever cpl. | 250.00 | 250.00 | |||
| 82212724 | gear speedometer | 349.10 | 349.10 | |||
| 2191218 | gear speedometer | 405.20 | 405.20 | |||
| 82278569 | joint corner | 0.00 | 0.00 | unrecoverable | X | |
| 82268462 | key on main shaft | 200.00 | 200.00 | sold out | X | |
| 1703358-G | knob gear | 225.00 | 225.00 | |||
| 82045138 | lay shaft rear | 1219.67 | 1219.67 | |||
| 82226443 | lever clutch | 506.84 | 506.84 | |||
| 2190772 | lining clutch | 556.00 | 556.00 | |||
| 82250758 | lining clutch | 12.47 | 12.47 | unrecoverable | X | |
| 82204192 | lock plate CV in | 45.00 | 45.00 | sold out | X | |
| 82210929 | mount gearbox upper | 922.88 | 922.88 | |||
| 82229618 | nut hub f. | 211.95 | 211.95 | |||
| 82229618 | nut hub f. | 396.83 | 396.83 | |||
| 82228800 | nut wing clutch cabl | 136.07 | 136.07 | |||
| 3827491-G | pin clutchcable | 14.00 | 14.00 | |||
| 3823311 | pin drive shaft | 11.22 | 11.22 | |||
| 1727272 | plate friction | 748.98 | 748.98 | sold out | X | |
| 1727272-A | plate friction | 1044.94 | 1044.94 | |||
| 1791734-G | plate friction | 587.00 | 587.00 | sold out | X | |
| 1729016 | plate friction | 1159.64 | 1159.64 | sold out | X | |
| 1727263-A | plate pressure | 1530.00 | 1530.00 | |||
| 82247835-G | plate pressure | 716.90 | 716.90 | |||
| 1727263-G | plate pressure | 1101.06 | 1101.06 | |||
| 82247835 | plate pressure | 1120.69 | 1120.69 | sold out | X | |
| 82247835-A | plate pressure | 180.00 | 180.00 | |||
| 82247835 | plate pressure | 1206.25 | 1206.25 | sold out | X | |
| 1290287 | plate pressure | 737.74 | 737.74 | |||
| 1290287-G | plate pressure | 655.00 | 655.00 | |||
| 1727263 | plate pressure | 1134.57 | 1134.57 | unrecoverable | X | |
| 4123120-G | plug sump | 447.86 | 447.86 | |||
| 1726312 | pressure plate | 0.00 | 0.00 | sold out | X | |
| 82267423 | reverse gear | 56.10 | 56.10 | |||
| 82229620 | ring securing | 96.00 | 96.00 | |||
| 82229620 | ring securing | 186.27 | 186.27 | sold out | X | |
| 82284496 | ring syncromesh | 436.02 | 436.02 | |||
| 82226347 | rubber clutch/boot | 28.39 | 28.39 | |||
| 4166182 | seal oil gearbox | 37.40 | 37.40 | |||
| 4166202 | seal oil gearbox | 56.10 | 56.10 | |||
| 1290298 | seal oil i/p shaft | 77.92 | 77.92 | |||
| 82261188 | seal oil i/p shaft | 68.04 | 68.04 | |||
| 82261188 | seal oil i/p shaft | 12.47 | 12.47 | unrecoverable | X | |
| 2022030 | seal oil o/p shaft l | 117.38 | 117.38 |
If this is not what you are looking for, pls. use the other search options below:
| © 1993 - 2026 Lancia Auto SA CC | Tel:+49 (0)7243 3549902 | Shipping Policy | Return Policy | Conditions of Sale | Legal | PAIA Manual |