![]() |
Models|
History |
Blog|
Service|
Contact|
Shop |
Private Ads |
Lambda · Aurelia · Appia · Flaminia · Flavia · 2000 · Fulvia · Beta · Gamma · Montecarlo · Stratos · Rally 037 · Delta · Delta2 · Prisma · Y10 · Thema · Dedra · Kappa · Thesis · Musa · Lybra · Phedra · Voyager · Flavia_Chrysler · Thema_Chrysler · Delta3 · Ypsilon · Pu-Ra-HPE · Alfa Romeo · A112 · Fiat · Ferrari · |
|
|
Custodians of the proud Lancia legacy of T.A.K, Viglietti Motors and PW Immelman. Visitors online: 2175 |
Here is your parts selection, we hope you will find the part you need. |
| Part Number: | Artikel Description: | Price: (ZAR) | Price: (ZAR) | |||
| 1603572 | arm control low.l. | 105.98 | 105.98 | unrecoverable | X | |
| 1603565-G | arm control low.r | 0.00 | 0.00 | sold out | X | |
| 1604204-G | arm control upp.l. | 416.75 | 416.75 | |||
| 1604207-G | arm control upp.r. | 416.75 | 416.75 | |||
| 1303883-G | axle b. aluminium | 2477.97 | 2477.97 | |||
| 2190934-G | balljoint low. | 198.00 | 198.00 | |||
| 2190934* | balljoint lower | 1241.24 | 1241.24 | |||
| 2190933 | balljoint upper | 1296.00 | 1296.00 | |||
| 2048398-G | bearing wheel | 1100.00 | 1100.00 | |||
| 2048398* | bearing wheel | 4744.80 | 4744.80 | |||
| 1816140BL1 | blade 1 spring b. | 308.58 | 308.58 | |||
| 1816140BL2 | blade 2 spring b. | 308.58 | 308.58 | sold out | X | |
| 1603957BL2 | blade 2 spring f. | 308.58 | 308.58 | |||
| 1603957BL2* | blade 2 spring f. | 308.58 | 308.58 | |||
| 1816140BL3 | blade 3 spring b. | 308.58 | 308.58 | |||
| 1603957BL3 | blade 3 spring f. | 308.58 | 308.58 | |||
| 1603957BL3* | blade 3 spring f. | 308.58 | 308.58 | |||
| 1603957BL5* | blade 5 spring b. | 308.58 | 308.58 | |||
| 1603957BL5 | blade 5 spring b. | 308.58 | 308.58 | |||
| 82275628 | bolt wheel Konical | 84.27 | 84.27 | |||
| 82275323 | boot | 0.00 | 0.00 | |||
| 2191749-G | boot spring | 167.00 | 167.00 | |||
| 1891602 | bracket | 12.47 | 12.47 | |||
| 1820869 | buffer spring b. | 305.46 | 305.46 | |||
| 1820869-G | buffer spring b. | 203.70 | 203.70 | |||
| 1603055-A | buffer spring f. | 713.54 | 713.54 | |||
| 2160299-N | bush anti roll b. | 552.56 | 552.56 | |||
| 2049664 | bush anti roll bar | 363.55 | 363.55 | |||
| 82213267 | bush anti roll out | 589.52 | 589.52 | |||
| 82213266 | bush anti-roll bar f | 233.76 | 233.76 | |||
| 82213266 | bush anti-roll bar f | 214.20 | 214.20 | |||
| 1821984 | bush panhard rod | 305.46 | 305.46 | sold out | X | |
| 2162769-N | bush rollbar out.f. | 184.75 | 184.75 | |||
| 82237100 | bush shock | 6.23 | 6.23 | |||
| 2049652 | bush shock b. | 0.00 | 0.00 | unrecoverable | X | |
| 82237104 | bush shock b. 10mm | 61.56 | 61.56 | |||
| 82248403 | bush shock b. 12mm | 149.07 | 149.07 | |||
| 82237102 | bush shock f. | 12.47 | 12.47 | |||
| 2049652-G | bush shock upp. | 55.00 | 55.00 | |||
| 2049652-A | bush shock upp. | 90.00 | 90.00 | |||
| 2049637 | bush spring b. | 816.61 | 816.61 | |||
| 2049637-G | bush spring b. | 206.77 | 206.77 | |||
| 82238469 | bush spring f. | 0.00 | 0.00 | unrecoverable | X | |
| 88045120 | gauge control arm | 3500.00 | 3500.00 | |||
| 82268455 | hub | 292.99 | 292.99 | |||
| 82268456 | hub | 105.98 | 105.98 | |||
| 82268454 | hub | 56.10 | 56.10 | |||
| 1304593 | hub b. | 1306.85 | 1306.85 | sold out | X | |
| 1690195-G | hub f. | 592.08 | 592.08 | |||
| 2185109 | hub f.r. | 149.61 | 149.61 | unrecoverable | X | |
| 82203681 | hubcap | 550.00 | 550.00 | |||
| 1791774 | link anti-roll bar | 18.70 | 18.70 | unrecoverable | X | |
| 1603726 | mount leafspring f | 573.25 | 573.25 | |||
| 2052906-G | nut suspension f. | 10.84 | 10.84 | |||
| 82201868 | nut trim wheel | 86.86 | 86.86 | |||
| 2121925-N | nut wheel conical | 77.42 | 77.42 | sold out | X | |
| 1603727-G | plate leafspring | 264.94 | 264.94 | |||
| 4171111-G | ring rubber balljoin | 15.58 | 15.58 | |||
| 82209861 | rubber anti roll bar | 305.46 | 305.46 | |||
| 82209862 | rubber end anti roll | 389.62 | 389.62 | sold out | X | |
| 82228112 | rubber shock fr. | 125.00 | 125.00 | |||
| 82275015 | rubber top balljoint | 179.22 | 179.22 | sold out | X | |
| 82210009 | shock absorber b. | 1552.24 | 1552.24 | unrecoverable | X | |
| 82210009 | shock absorber b. | 537.67 | 537.67 | |||
| 82210009 | shock b. | 3193.60 | 3193.60 | |||
| 82275321 | shock f. KONI | 3751.81 | 3751.81 | |||
| 82274318 | spacer bush | 58.29 | 58.29 | |||
| 1816140 | spring b. | 1829.64 | 1829.64 | |||
| 1604393 | spring f. | 1496.54 | 1496.54 | |||
| 1603955-G | spring f. | 1788.66 | 1788.66 | |||
| 1603957-G | spring f. cpl. | 950.00 | 950.00 | sold out | X | |
| 82224075 | trim wheel 14 | 1275.81 | 1275.81 | |||
| 145SR14 | tyre 145 SR 14 | 584.16 | 584.16 | sold out | X | |
| 82226690 | washer nylon | 104.64 | 104.64 | sold out | X |
If this is not what you are looking for, pls. use the other search options below:
| © 1993 - 2026 Lancia Auto SA CC | Tel:+49 (0)7243 3549902 | Shipping Policy | Return Policy | Conditions of Sale | Legal | PAIA Manual |