![]() |
Models|
History |
Blog|
Service|
Contact|
Shop |
Private Ads |
Lambda · Aurelia · Appia · Flaminia · Flavia · 2000 · Fulvia · Beta · Gamma · Montecarlo · Stratos · Rally 037 · Delta · Delta2 · Prisma · Y10 · Thema · Dedra · Kappa · Thesis · Musa · Lybra · Phedra · Voyager · Flavia_Chrysler · Thema_Chrysler · Delta3 · Ypsilon · Pu-Ra-HPE · Alfa Romeo · A112 · Fiat · Ferrari · |
![]() |
![]() |
|
![]() |
Custodians of the proud Lancia legacy of T.A.K, Viglietti Motors and PW Immelman. ![]() Visitors online: 573 ![]() |
![]() Here is your parts selection, we hope you will find the part you need. |
Part Number: | Artikel Description: | Price: (ZAR) | Price: (ZAR) | |||
82325707 | hinge door r.upper | 573.52 | 573.52 | unrecoverable | X | |
82326503 | sticker wing f.r. | 37.40 | 37.40 | unrecoverable | X | |
82327149-G | C-pillar l. | 1790.46 | 1790.46 | ![]() | ||
82327148-G | C-pillar r. | 1790.46 | 1790.46 | ![]() | ||
8236RING | O-ring 72/22 | 2.02 | 2.02 | sold out | X | |
8236ARM2-N | arm mirror | 1620.00 | 1620.00 | ![]() | ||
8236ARM-N | arm mirror side | 2880.00 | 2880.00 | ![]() | ||
82375578 | arm rest l. | 617.15 | 617.15 | ![]() | ||
82331241 | armrest l. L12 | 305.46 | 305.46 | sold out | X | |
82331238 | armrest r. L12 | 305.46 | 305.46 | sold out | X | |
82326415-G | armrest w/o cush.l | 477.45 | 477.45 | ![]() | ||
82326414-G | armrest w/o cush.r | 477.45 | 477.45 | ![]() | ||
82177915 | badge FARINA | 1373.87 | 1373.87 | ![]() | ||
82326235-G | badge Montecarlo | 696.29 | 696.29 | sold out | X | |
82326235 | badge Montecarlo | 1491.14 | 1491.14 | ![]() | ||
82326497 | badge PININFARINA | 791.70 | 791.70 | sold out | X | |
82326497 | badge PININFARINA | 211.64 | 211.64 | sold out | X | |
82326497-N | badge PININFARINA | 564.36 | 564.36 | sold out | X | |
82375535 | badge b. | 374.03 | 374.03 | ![]() | ||
82427070 | badge b. monte | 112.21 | 112.21 | ![]() | ||
82360482 | badge boot dam. | 206.77 | 206.77 | sold out | X | |
82177915-N | badge f | 785.25 | 785.25 | sold out | X | |
82177915-G | badge farina | 618.59 | 618.59 | ![]() | ||
82352860 | badge radiator grill | 24.94 | 24.94 | unrecoverable | X | |
82352860 | badge radiator grill | 208.11 | 208.11 | sold out | X | |
82326450 | barrel doorlock | 258.14 | 258.14 | sold out | X | |
82367971S.8119345-N | base mirror inner | 131.40 | 131.40 | ![]() | ||
82368050D.8119348-N | base mirror inner | 131.40 | 131.40 | ![]() | ||
82367971S.8119344-N | base mirror outer l. | 131.40 | 131.40 | ![]() | ||
82368050D.8119347-N | base mirror outer r. | 131.40 | 131.40 | ![]() | ||
23266931 | beading | 308.58 | 308.58 | ![]() | ||
82326501-G | beading b r. | 895.22 | 895.22 | ![]() | ||
82326502 | beading b.l. | 894.56 | 894.56 | ![]() | ||
82326502-G | beading b.l. | 395.22 | 395.22 | ![]() | ||
82325724-N | beading door bott.l. | 619.40 | 619.40 | ![]() | ||
82325724-G | beading door bott.l. | 494.66 | 494.66 | sold out | X | |
82325724 | beading door bott.l. | 738.71 | 738.71 | sold out | X | |
82325723-G | beading door bott.r. | 494.66 | 494.66 | ![]() | ||
82325723 | beading door bott.r. | 729.36 | 729.36 | ![]() | ||
82325723-N | beading door bott.r. | 619.40 | 619.40 | ![]() | ||
82326436-G | beading door l. | 406.56 | 406.56 | sold out | X | |
82367941 | beading door r. | 317.93 | 317.93 | ![]() | ||
82326435-G | beading door r. | 420.11 | 420.11 | sold out | X | |
82367939 | beading door sill l. | 230.65 | 230.65 | ![]() | ||
82367938 | beading door sill r. | 565.43 | 565.43 | ![]() | ||
82367938-G | beading door sill r. | 292.43 | 292.43 | ![]() | ||
82326437-G | beading doorsill r. | 1013.01 | 1013.01 | ![]() | ||
82326693 | beading plastic blac | 140.26 | 140.26 | ![]() | ||
82326590 | beading sill inner | 443.21 | 443.21 | sold out | X | |
82326590-G | beading sill inner | 300.00 | 300.00 | ![]() | ||
82326530STAINLESS-G | beading stainless | 878.00 | 878.00 | ![]() | ||
82325720-G | bezel handle winder | 233.09 | 233.09 | sold out | X | |
4257953-G | blade wiper | 198.95 | 198.95 | sold out | X | |
82331760-G | bonnet | 6449.60 | 6449.60 | ![]() | ||
82325679 | bonnet | 8060.40 | 8060.40 | unrecoverable | X | |
82325692 | bonnet cable | 31.17 | 31.17 | unrecoverable | X | |
82325679-N | bonnet fiberglass f. | 8883.30 | 8883.30 | ![]() | ||
82341104 | bonnet lock | 62.34 | 62.34 | ![]() | ||
82325693-N | bonnet opener | 356.40 | 356.40 | sold out | X | |
82325699 | bonnet stay | 333.80 | 333.80 | unrecoverable | X | |
4303849 | bracket | 68.57 | 68.57 | ![]() | ||
4313620-G | bracket | 250.00 | 250.00 | ![]() | ||
4334904 | bracket | 87.27 | 87.27 | ![]() | ||
4316210-G | bracket | 250.00 | 250.00 | ![]() | ||
4374793 | bracket a/c | 37.40 | 37.40 | ![]() | ||
4327846-G | bracket airbaffle | 243.53 | 243.53 | ![]() | ||
82326479 | bracket bumper | 0.00 | 0.00 | unrecoverable | X | |
82326479 | bracket bumper | 234.85 | 234.85 | ![]() | ||
82326472-G | bracket bumper f.mid | 298.42 | 298.42 | ![]() | ||
82326471-G | bracket bumper f.sid | 238.73 | 238.73 | sold out | X | |
4374792 | bracket compre a/c | 37.40 | 37.40 | ![]() | ||
82337158 | bracket l. | 268.87 | 268.87 | ![]() | ||
82331250-G | bracket noseband | 0.00 | 0.00 | sold out | X | |
82337105-G | bracket quart.light | 267.00 | 267.00 | ![]() | ||
82337104-G | bracket quart.light | 245.00 | 245.00 | ![]() | ||
82337157 | bracket r. | 241.77 | 241.77 | ![]() | ||
82316564 | buffer bonnet | 6.23 | 6.23 | ![]() | ||
82316564 | buffer bonnet | 35.81 | 35.81 | ![]() | ||
82316564-G | buffer bonnet | 44.00 | 44.00 | sold out | X | |
82368049 | bumper b. | 11448.70 | 11448.70 | sold out | X | |
82326478 | bumper b. | 1509.25 | 1509.25 | ![]() | ||
82326478 | bumper b. | 8769.70 | 8769.70 | ![]() | ||
82326470-N | bumper f. | 9176.27 | 9176.27 | ![]() | ||
82340072-G | bumper f. | 898.00 | 898.00 | ![]() | ||
82340072-N | bumper f. | 15958.70 | 15958.70 | ![]() | ||
82340072-N* | bumper f. | 3740.33 | 3740.33 | sold out | X | |
82326478-N | bumper fiberglass b. | 17904.50 | 17904.50 | ![]() | ||
82325692 | cable bonnet | 225.87 | 225.87 | sold out | X | |
82325692-G | cable bootlid | 236.89 | 236.89 | ![]() | ||
82326459-G | cable engine comp. | 180.78 | 180.78 | sold out | X | |
4476975 | cable fiber optic | 633.11 | 633.11 | ![]() | ||
82326546 | carpet boot f.l. | 452.84 | 452.84 | ![]() | ||
82326545 | carpet boot f.r. | 852.84 | 852.84 | sold out | X | |
82368050D.36532-N | casing mirror r. | 1133.92 | 1133.92 | ![]() | ||
82325698-N | catch bonnet | 176.40 | 176.40 | ![]() | ||
82326460-G | catch bonnet b. | 1523.40 | 1523.40 | sold out | X | |
82325732-N | channel window b. | 108.84 | 108.84 | sold out | X | |
82325731-N | channel window f. | 108.84 | 108.84 | sold out | X | |
82325733-N | channel window upp. | 108.84 | 108.84 | sold out | X | |
82367970 | clip beading b. | 98.89 | 98.89 | ![]() | ||
4188680 | clip grill radiator | 38.96 | 38.96 | ![]() |
If this is not what you are looking for, pls. use the other search options below:
![]() |
© 1993 - 2025 Lancia Auto SA CC | Tel:+49 (0)7243 3549902 | Shipping Policy | Return Policy | Conditions of Sale | Legal | PAIA Manual | ![]() |