![]() |
Models|
History |
Blog|
Service|
Contact|
Shop |
Private Ads |
Lambda · Aurelia · Appia · Flaminia · Flavia · 2000 · Fulvia · Beta · Gamma · Montecarlo · Stratos · Rally 037 · Delta · Delta2 · Prisma · Y10 · Thema · Dedra · Kappa · Thesis · Musa · Lybra · Phedra · Voyager · Flavia_Chrysler · Thema_Chrysler · Delta3 · Ypsilon · Pu-Ra-HPE · Alfa Romeo · A112 · Fiat · Ferrari · |
![]() |
![]() |
|
![]() |
Custodians of the proud Lancia legacy of T.A.K, Viglietti Motors and PW Immelman. ![]() Visitors online: 747 ![]() |
![]() Here is your parts selection, we hope you will find the part you need. |
Part Number: | Artikel Description: | Price: (ZAR) | Price: (ZAR) | |||
4175294-G | adapter brake | 55.00 | 55.00 | ![]() | ||
790118 | anti rattle spring | 6.23 | 6.23 | ![]() | ||
790118-G | anti rattle spring | 22.00 | 22.00 | ![]() | ||
4469037-G | balancer brake | 517.34 | 517.34 | ![]() | ||
4469037-A | balancer brake | 1170.00 | 1170.00 | ![]() | ||
4230797-G | bleeding nipple | 12.00 | 12.00 | ![]() | ||
4290052 | booster brake | 1487.50 | 1487.50 | sold out | X | |
4290052-A | booster brake | 0.00 | 0.00 | not available | X | |
4202472-G | bracket caliper | 488.74 | 488.74 | ![]() | ||
4249992 | bracket caliper b. | 0.00 | 0.00 | not available | X | |
4469037 | brake balancer | 124.68 | 124.68 | unrecoverable | X | |
790472 | caliper | 1346.52 | 1346.52 | unrecoverable | X | |
4307039-A | caliper b.l. | 1085.40 | 1085.40 | ![]() | ||
4307040-A | caliper b.r. | 1085.40 | 1085.40 | ![]() | ||
4307040-G | caliper b.r. empty | 578.00 | 578.00 | ![]() | ||
790117-G | caliper bracket b. | 500.00 | 500.00 | sold out | X | |
4307039 | caliper brake b. | 386.50 | 386.50 | ![]() | ||
4247898-G | caliper brake b.l. | 646.58 | 646.58 | sold out | X | |
4247899-G | caliper brake b.r. | 646.58 | 646.58 | sold out | X | |
4300605 | caliper brake f. l. | 1582.91 | 1582.91 | ![]() | ||
4300607 | caliper brake f. r. | 1582.91 | 1582.91 | ![]() | ||
4299773-A | caliper f.l. | 1171.02 | 1171.02 | ![]() | ||
4299772-A | caliper f.r. | 1171.02 | 1171.02 | ![]() | ||
9941767 | cap brake reserv. | 419.86 | 419.86 | ![]() | ||
9941064-G | cap reservoir brake | 250.00 | 250.00 | ![]() | ||
9941064 | cap reservoir brake | 301.94 | 301.94 | sold out | X | |
4394550 | connector mastercyl. | 268.26 | 268.26 | ![]() | ||
4394550-G | connector mastercyl. | 225.98 | 225.98 | ![]() | ||
4394959-G | cylinder master | 380.45 | 380.45 | ![]() | ||
4394959-A | cylinder master | 1620.00 | 1620.00 | ![]() | ||
4394959 | cylinder master | 1141.34 | 1141.34 | sold out | X | |
4340484-G | cylinder master | 402.75 | 402.75 | sold out | X | |
4340484-A | cylinder master | 700.38 | 700.38 | ![]() | ||
4340484 | cylinder master | 1068.18 | 1068.18 | ![]() | ||
4377102 | disc f. & b. | 1308.33 | 1308.33 | sold out | X | |
4385812 | disc f. & b. | 731.70 | 731.70 | ![]() | ||
4385812-G | disc f. & b. | 305.46 | 305.46 | ![]() | ||
4377102-G | disc f. & b. | 315.83 | 315.83 | ![]() | ||
1900333*-G | dustcover caliper | 39.89 | 39.89 | ![]() | ||
4345206 | hand brake cable | 585.00 | 585.00 | ![]() | ||
4304809-G | handbrake complete | 377.99 | 377.99 | sold out | X | |
4293448-G | holder cable handbra | 52.51 | 52.51 | ![]() | ||
4315853-G | hose brake b. | 120.00 | 120.00 | ![]() | ||
4315853 | hose brake b. | 291.05 | 291.05 | ![]() | ||
4357491 | hose brake f. | 414.81 | 414.81 | ![]() | ||
1900333 | kit caliper b. axle | 226.80 | 226.80 | ![]() | ||
1900058* | kit caliper f. axle | 159.34 | 159.34 | ![]() | ||
5880255 | kit ret caliper b. | 338.19 | 338.19 | ![]() | ||
5880269 | kit ret caliper f | 338.00 | 338.00 | ![]() | ||
82361912 | kit wheel cylinder | 289.89 | 289.89 | ![]() | ||
82361912 | kit wheel cylinder | 289.90 | 289.90 | ![]() | ||
4303394 | level handbrake | 517.40 | 517.40 | ![]() | ||
4304809 | lever handbrake | 143.38 | 143.38 | ![]() | ||
1900062LEVER-G | lever l. | 129.00 | 129.00 | ![]() | ||
1900061LEVER-G | lever r. | 112.00 | 112.00 | ![]() | ||
4219737 | lock ring banjo bolt | 45.00 | 45.00 | ![]() | ||
4219736 | lock ring banjo bolt | 45.00 | 45.00 | ![]() | ||
4373437 | m/cylinder brake | 411.44 | 411.44 | ![]() | ||
4230797 | nipple bleeding | 30.00 | 30.00 | ![]() | ||
4434816 | pad f. | 529.88 | 529.88 | unrecoverable | X | |
4333335 | pads b. | 1282.73 | 1282.73 | ![]() | ||
4333335-G | pads b. | 250.00 | 250.00 | ![]() | ||
4333331-G | pads f. | 250.00 | 250.00 | ![]() | ||
4333331 | pads f. | 689.98 | 689.98 | ![]() | ||
4381435-G | pedal brake | 377.99 | 377.99 | ![]() | ||
4338319-G | pipe brake | 55.00 | 55.00 | sold out | X | |
4222293-G | plate caliper | 55.00 | 55.00 | ![]() | ||
4072277-G | relay light h/brake | 119.35 | 119.35 | sold out | X | |
4379508-G | reservoir b/fluid | 795.75 | 795.75 | sold out | X | |
4338812-G | reservoir b/fluid | 596.83 | 596.83 | sold out | X | |
4338812-N | reservoir brakefluid | 934.52 | 934.52 | sold out | X | |
4208761-G | retainer front pads | 19.89 | 19.89 | sold out | X | |
4299229 | retainer holder hand | 34.68 | 34.68 | ![]() | ||
4307012-G | rubber pedal | 202.60 | 202.60 | sold out | X | |
4130397 | rubber pedal RHD | 259.00 | 259.00 | ![]() | ||
4144275 | rubber pedal LHD | 108.95 | 108.95 | ![]() | ||
4340338-G | seal input brake cyl | 25.00 | 25.00 | sold out | X | |
4269615-G | servo brake complete | 2088.85 | 2088.85 | ![]() | ||
5880255WEDGE-G | slider b. | 65.00 | 65.00 | ![]() | ||
4166737-G | splint caliper | 15.00 | 15.00 | ![]() | ||
4255059 | spring brake caliper | 92.15 | 92.15 | sold out | X | |
5881449WEDGE-G | wedge brake 4 | 55.00 | 55.00 | ![]() | ||
5881555WEDGE-G | wedge brake f. | 55.00 | 55.00 | ![]() |
If this is not what you are looking for, pls. use the other search options below:
![]() |
© 1993 - 2025 Lancia Auto SA CC | Tel:+49 (0)7243 3549902 | Shipping Policy | Return Policy | Conditions of Sale | Legal | PAIA Manual | ![]() |