![]() |
Models|
History |
Blog|
Service|
Contact|
Shop |
Private Ads |
Lambda · Aurelia · Appia · Flaminia · Flavia · 2000 · Fulvia · Beta · Gamma · Montecarlo · Stratos · Rally 037 · Delta · Delta2 · Prisma · Y10 · Thema · Dedra · Kappa · Thesis · Musa · Lybra · Phedra · Voyager · Flavia_Chrysler · Thema_Chrysler · Delta3 · Ypsilon · Pu-Ra-HPE · Alfa Romeo · A112 · Fiat · Ferrari · |
![]() |
![]() |
|
![]() |
Custodians of the proud Lancia legacy of T.A.K, Viglietti Motors and PW Immelman. ![]() Visitors online: 829 ![]() |
![]() Here is your parts selection, we hope you will find the part you need. |
Part Number: | Artikel Description: | Price: (ZAR) | Price: (ZAR) | |||
9934950 | MARELLI rotor altern | 1065.99 | 1065.99 | ![]() | ||
4475035-G | alternator | 2188.31 | 2188.31 | ![]() | ||
4379902 | alternator | 654.56 | 654.56 | ![]() | ||
4310661 | arm wiper RHD | 49.87 | 49.87 | unrecoverable | X | |
4310661-G | arm wiper RHD | 276.00 | 276.00 | ![]() | ||
4368049-G | blade wiper CARELLO | 220.84 | 220.84 | sold out | X | |
4353037 | boot lamp | 18.70 | 18.70 | ![]() | ||
82335284 | bracket horn compres | 39.38 | 39.38 | ![]() | ||
82335284 | bracket horn compres | 203.85 | 203.85 | ![]() | ||
4204926-G | cap reflector f. | 155.71 | 155.71 | sold out | X | |
1900382 | cig lighter | 436.37 | 436.37 | ![]() | ||
4181841-G | cigarette lighter | 447.63 | 447.63 | ![]() | ||
82302979-G | circlip wiper | 12.00 | 12.00 | ![]() | ||
82302964-G | clip wiper | 23.00 | 23.00 | ![]() | ||
82326639I-G | cluster instrument L | 1649.54 | 1649.54 | ![]() | ||
82326639C-G | cluster instrument L | 1206.50 | 1206.50 | ![]() | ||
82326639-G | cluster instrument L | 3779.85 | 3779.85 | ![]() | ||
82341139-G | cluster instrument R | 573.00 | 573.00 | sold out | X | |
4203178-G | compressor horn | 547.09 | 547.09 | sold out | X | |
82326995 | cover motor wiper | 120.45 | 120.45 | ![]() | ||
4331060-G | cover indicator f. | 223.92 | 223.92 | ![]() | ||
4331340-G | cover light b. l. | 348.16 | 348.16 | ![]() | ||
4394258 | delay relay | 62.34 | 62.34 | ![]() | ||
4386927 | fan switch heater | 765.08 | 765.08 | sold out | X | |
4386927-G | fan switch heater | 550.00 | 550.00 | sold out | X | |
4462025-G | fog light b. | 546.00 | 546.00 | sold out | X | |
4172023-G | fusebox | 378.00 | 378.00 | sold out | X | |
4465135 | fusebox | 62.34 | 62.34 | ![]() | ||
4172023 | fusebox | 959.48 | 959.48 | sold out | X | |
4332648-G | fusebox LHD | 547.63 | 547.63 | sold out | X | |
4387498 | fusebox RHD | 43.64 | 43.64 | unrecoverable | X | |
4387498-G | fusebox RHD | 267.00 | 267.00 | ![]() | ||
82346879 | gauge fuel | 685.46 | 685.46 | sold out | X | |
82346877 | gauge temperature | 477.03 | 477.03 | sold out | X | |
8236809BOX | gearbox winder | 355.00 | 355.00 | ![]() | ||
4460332 | hazard switch | 37.40 | 37.40 | ![]() | ||
4327558* | headlight l. LHD | 1901.33 | 1901.33 | unrecoverable | X | |
4345493 | headlight l. RHD | 13000.00 | 13000.00 | sold out | X | |
4345493-G | headlight l. RHD | 11621.80 | 11621.80 | sold out | X | |
4345492-G | headlight r. RHD | 11621.80 | 11621.80 | sold out | X | |
4345492 | headlight r. RHD | 13000.00 | 13000.00 | sold out | X | |
82327091-G | holder headlight f.l | 1021.58 | 1021.58 | sold out | X | |
82327090-G | holder headlight f.r | 1021.58 | 1021.58 | sold out | X | |
82327090 | holder headlight f.r | 2521.76 | 2521.76 | sold out | X | |
4334236 | holder light | 173.13 | 173.13 | ![]() | ||
4379174-G | holder relay | 298.00 | 298.00 | ![]() | ||
4379174 | holder relay | 462.33 | 462.33 | ![]() | ||
4372255-G | horn | 426.23 | 426.23 | ![]() | ||
4332413 | indicator f. | 1720.55 | 1720.55 | ![]() | ||
4332417* | indicator f. l. | 37.40 | 37.40 | ![]() | ||
4332417 | indicator f. l. | 1641.26 | 1641.26 | ![]() | ||
4332417-G | indicator f. l. | 895.22 | 895.22 | sold out | X | |
4332413-G | indicator f.l. SIEM | 514.29 | 514.29 | sold out | X | |
4332416-G | indicator f.r. | 895.22 | 895.22 | ![]() | ||
4332412-G | indicator f.r.SIEM | 486.24 | 486.24 | ![]() | ||
4332412 | indicator f.r.SIEM | 1561.18 | 1561.18 | ![]() | ||
4252308-G | indicator side | 382.87 | 382.87 | ![]() | ||
4252308 | indicator side | 2249.68 | 2249.68 | sold out | X | |
4331320 | lens ind. b.l.ALTI | 310.36 | 310.36 | sold out | X | |
4331320-G | lens ind.b.l.ALTI | 308.58 | 308.58 | ![]() | ||
4331319-G | lens ind.b.r.ALTI | 288.78 | 288.78 | sold out | X | |
4331322 | lens indic. b.l.SIEM | 354.12 | 354.12 | sold out | X | |
4331319 | lens indic. b.r.ALTI | 310.36 | 310.36 | sold out | X | |
4331321 | lens indic. b.r.SIEM | 354.12 | 354.12 | ![]() | ||
4222419 | lens indic. f.l.SIEM | 751.99 | 751.99 | sold out | X | |
4332419-G | lens indic. l. SIEM | 968.50 | 968.50 | sold out | X | |
4332419 | lens indicator f.l. | 709.73 | 709.73 | sold out | X | |
4332420 | lens indicator f.r. | 718.25 | 718.25 | sold out | X | |
4332418-G | lens indicator f.r. | 544.26 | 544.26 | sold out | X | |
4331318 | lens red b.l.ALTISS. | 302.38 | 302.38 | ![]() | ||
4331316 | lens red b.l.SIEM | 509.28 | 509.28 | ![]() | ||
4331317 | lens red b.r.ALTISS. | 318.84 | 318.84 | ![]() | ||
4331317-G | lens red b.r.ALTISS. | 28.94 | 28.94 | ![]() | ||
4331324-G | lens rev.light l.ALT | 297.88 | 297.88 | ![]() | ||
4331326 | lens rev.light l.SIE | 576.91 | 576.91 | ![]() | ||
4331323 | lens rev.light r.ALT | 497.34 | 497.34 | ![]() | ||
4331324 | lens rev.light r.ALT | 437.68 | 437.68 | ![]() | ||
4331323-G | lens rev.light r.ALT | 248.06 | 248.06 | ![]() | ||
4331325 | lens rev.light r.SIE | 437.68 | 437.68 | sold out | X | |
82326998-G | lever wiper | 189.00 | 189.00 | sold out | X | |
82326997 | lever wiper r. | 259.84 | 259.84 | ![]() | ||
4332217 | light courtesy | 688.44 | 688.44 | sold out | X | |
4381530-A | light b. l. | 2867.59 | 2867.59 | ![]() | ||
4381530 | light b. l. | 2675.15 | 2675.15 | ![]() | ||
4331309-G | light b. l. | 2238.09 | 2238.09 | ![]() | ||
4331308 | light b. r. | 2984.09 | 2984.09 | ![]() | ||
4381526 | light b. r. | 2675.15 | 2675.15 | ![]() | ||
4381529-G | light b.r. | 1243.00 | 1243.00 | ![]() | ||
4381529 | light b.r. | 3441.10 | 3441.10 | ![]() | ||
4381529-A | light b.r. | 2867.59 | 2867.59 | ![]() | ||
4331315-G | light b.r.red SIEM | 375.26 | 375.26 | ![]() | ||
4331308-G | light b.r.w/o lens | 693.79 | 693.79 | ![]() | ||
4332217-G | light courtesy | 619.20 | 619.20 | ![]() | ||
4326557 | light eng. comp.cpl. | 521.00 | 521.00 | ![]() | ||
4353038 | light engine compart | 266.59 | 266.59 | sold out | X | |
4353038-G | light engine/boot | 227.86 | 227.86 | ![]() | ||
4326560-G | light number plate | 383.38 | 383.38 | ![]() | ||
82326992-G | link wiper LHD | 256.00 | 256.00 | sold out | X | |
82340081-G | link wiper RHD | 245.00 | 245.00 | ![]() | ||
82326993-G | link wiper long | 354.00 | 354.00 | ![]() | ||
82326997-G | link wiper r. | 187.00 | 187.00 | ![]() |
If this is not what you are looking for, pls. use the other search options below:
![]() |
© 1993 - 2025 Lancia Auto SA CC | Tel:+49 (0)7243 3549902 | Shipping Policy | Return Policy | Conditions of Sale | Legal | PAIA Manual | ![]() |