![]() |
Models|
History |
Blog|
Service|
Contact|
Shop |
Private Ads |
Lambda · Aurelia · Appia · Flaminia · Flavia · 2000 · Fulvia · Beta · Gamma · Montecarlo · Stratos · Rally 037 · Delta · Delta2 · Prisma · Y10 · Thema · Dedra · Kappa · Thesis · Musa · Lybra · Phedra · Voyager · Flavia_Chrysler · Thema_Chrysler · Delta3 · Ypsilon · Pu-Ra-HPE · Alfa Romeo · A112 · Fiat · Ferrari · |
![]() |
![]() |
|
![]() |
Custodians of the proud Lancia legacy of T.A.K, Viglietti Motors and PW Immelman. ![]() Visitors online: 652 ![]() |
![]() Here is your parts selection, we hope you will find the part you need. |
Part Number: | Artikel Description: | Price: (ZAR) | Price: (ZAR) | |||
82330942-G | adjuster seat | 538.00 | 538.00 | ![]() | ||
82330942 | adjuster seat | 2337.71 | 2337.71 | ![]() | ||
82330942 | adjuster seat alloy | 1742.40 | 1742.40 | ![]() | ||
82326634-G | air intake dash | 0.00 | 0.00 | sold out | X | |
82326591 | ashtray | 439.35 | 439.35 | ![]() | ||
82326591-G | ashtray | 297.34 | 297.34 | ![]() | ||
82375606-G | backing plate dash | 987.00 | 987.00 | ![]() | ||
82331767 | bezel heater aircon | 573.25 | 573.25 | ![]() | ||
82337106 | bezel heater late | 573.25 | 573.25 | ![]() | ||
82375594 | black ash tray | 149.61 | 149.61 | ![]() | ||
82326544-G | boot carpet centre | 617.72 | 617.72 | sold out | X | |
82326554-G | boot gear lever blue | 348.16 | 348.16 | ![]() | ||
82330942B-N | bracket seat adjuste | 207.00 | 207.00 | ![]() | ||
82375538-G | bracket seatbelt | 220.00 | 220.00 | ![]() | ||
82335305 | bush seat l. | 22.68 | 22.68 | ![]() | ||
82335304 | bush seat r. | 22.68 | 22.68 | ![]() | ||
82326545-G | carpet boot f.r. | 298.42 | 298.42 | ![]() | ||
82368061 | carpet floor ? | 2043.39 | 2043.39 | sold out | X | |
82326548-G | carpet floor blue | 2487.31 | 2487.31 | sold out | X | |
82367986 | center console | 606.50 | 606.50 | ![]() | ||
82368005 | clock | 386.50 | 386.50 | unrecoverable | X | |
82326602-G | clock (analog) | 994.71 | 994.71 | ![]() | ||
82326558-G | console center | 1103.40 | 1103.40 | ![]() | ||
82326568-G | console center blue | 1392.59 | 1392.59 | ![]() | ||
82326561-G | console center blue | 497.34 | 497.34 | ![]() | ||
82368056 | console center l. RH | 825.99 | 825.99 | ![]() | ||
82368056 | console center l. RH | 750.00 | 750.00 | ![]() | ||
82326561 | console center l.LH | 642.13 | 642.13 | ![]() | ||
82368054 | console center r. RH | 378.35 | 378.35 | ![]() | ||
82367984 | cover center console | 271.80 | 271.80 | ![]() | ||
82326628-G | cover dash lwr LHD | 423.25 | 423.25 | sold out | X | |
82326553-G | cover gear lever | 0.00 | 0.00 | sold out | X | |
5887230 | cover headrest F12 | 380.27 | 380.27 | ![]() | ||
5887226 | cover headrest F50 | 648.32 | 648.32 | ![]() | ||
5887226-G | cover headrest F50 | 561.05 | 561.05 | sold out | X | |
82368032 | cover headrest L14 | 380.27 | 380.27 | sold out | X | |
82368033 | cover headrest L30 | 380.27 | 380.27 | ![]() | ||
82327119 | cover headrest blue | 380.27 | 380.27 | ![]() | ||
82326595-G | cover radio blank | 298.95 | 298.95 | sold out | X | |
5887228-G | cover seat back F50 | 794.82 | 794.82 | sold out | X | |
5887228 | cover seat back F50 | 794.82 | 794.82 | ![]() | ||
82368016 | cover seat back L12 | 794.82 | 794.82 | sold out | X | |
82368016 | cover seat back L12 | 548.23 | 548.23 | sold out | X | |
82368014 | cover seat back L14 | 594.82 | 594.82 | sold out | X | |
82368015 | cover seat back L30 | 794.82 | 794.82 | sold out | X | |
5887227-G | cover seat base F50 | 794.82 | 794.82 | sold out | X | |
82368019 | cover seat base L12 | 794.82 | 794.82 | sold out | X | |
82368019 | cover seat base L12 | 548.23 | 548.23 | sold out | X | |
82368017 | cover seat base L14 | 794.82 | 794.82 | sold out | X | |
82368018 | cover seat base L30 | 794.82 | 794.82 | sold out | X | |
82326629 | cover steering | 134.00 | 134.00 | ![]() | ||
82327319-G | cover strut boot | 1720.18 | 1720.18 | ![]() | ||
82326567-G | cover tunnel black | 0.00 | 0.00 | sold out | X | |
82368065 | dashboard | 1570.94 | 1570.94 | unrecoverable | X | |
82326636-N | dashboard blue | 0.00 | 0.00 | sold out | X | |
82326636-G | dashboard blue | 2884.60 | 2884.60 | sold out | X | |
82368063-N | dashboard carrier | 2500.00 | 2500.00 | ![]() | ||
82326635T-G | dashboard upp. | 1171.97 | 1171.97 | ![]() | ||
82341116 | footrest RHD | 264.14 | 264.14 | ![]() | ||
82330954 | fork adjuster seat | 0.00 | 0.00 | not available | X | |
82330954 | fork adjuster seat | 347.47 | 347.47 | sold out | X | |
82326592 | frame ashtray grey | 423.09 | 423.09 | ![]() | ||
82326600 | frame cente console | 288.78 | 288.78 | ![]() | ||
82326600 | frame center console | 268.33 | 268.33 | sold out | X | |
82330939 | frame seat driver LH | 718.10 | 718.10 | ![]() | ||
82330938 | frame seat driver RH | 718.10 | 718.10 | ![]() | ||
82330937 | frame seat driver b. | 614.63 | 614.63 | ![]() | ||
82326605 | frame seat passenger | 1060.93 | 1060.93 | ![]() | ||
82337123-G | glove compartment c. | 1472.13 | 1472.13 | sold out | X | |
82325693 | handle bonnet opener | 596.83 | 596.83 | sold out | X | |
82368034 | headrest L12 | 305.77 | 305.77 | sold out | X | |
82330943 | hinge seat right | 226.78 | 226.78 | ![]() | ||
82330944 | hinge seat left | 226.78 | 226.78 | ![]() | ||
82326588 | holder sunvisor l. | 78.00 | 78.00 | sold out | X | |
82326589 | holder sunvisor m. | 97.00 | 97.00 | sold out | X | |
82326587 | holder sunvisor r. | 78.00 | 78.00 | sold out | X | |
82325645 | inner shock-panel | 966.25 | 966.25 | unrecoverable | X | |
82326573-G | int.trim.side.blue | 1790.46 | 1790.46 | ![]() | ||
82326593 | interior mirror | 1074.94 | 1074.94 | sold out | X | |
82368066 | lid glove comp. RHD | 574.24 | 574.24 | sold out | X | |
82327085 | limiter seat | 106.54 | 106.54 | ![]() | ||
82326593-G | mirror inner | 935.08 | 935.08 | sold out | X | |
82375605 | panel center console | 843.98 | 843.98 | sold out | X | |
82375605 | panel center console | 594.66 | 594.66 | ![]() | ||
82341127 | panel foot chrom RHD | 460.24 | 460.24 | ![]() | ||
82326644-G | panel instr. l.blue | 0.00 | 0.00 | sold out | X | |
82326641-G | panel instr. r. blue | 0.00 | 0.00 | sold out | X | |
82326571 | panel speaker l. LHD | 341.51 | 341.51 | ![]() | ||
82326570 | panel speaker r. LHD | 474.91 | 474.91 | ![]() | ||
82368063 | part dashboard r. | 555.00 | 555.00 | ![]() | ||
82326596 | radio console | 158.16 | 158.16 | sold out | X | |
82326610 | retainer seat | 149.07 | 149.07 | sold out | X | |
82326610 | retainer seat | 147.56 | 147.56 | ![]() | ||
82340171 | rf inner chassis pan | 2886.30 | 2886.30 | unrecoverable | X | |
82376556 | ring gaiter gear lev | 206.94 | 206.94 | ![]() | ||
82330942 | seat adjuster | 168.31 | 168.31 | unrecoverable | X | |
1570739-G | seat belt | 795.75 | 795.75 | sold out | X | |
82331287-G | seat cloth blue l. | 3481.43 | 3481.43 | ![]() | ||
82331284-G | seat cloth blue r. | 3481.43 | 3481.43 | ![]() | ||
82326607-G | seat rail w. adj. | 456.00 | 456.00 | ![]() | ||
82326606-G | seat rail w. adj. | 456.00 | 456.00 | ![]() |
If this is not what you are looking for, pls. use the other search options below:
![]() |
© 1993 - 2025 Lancia Auto SA CC | Tel:+49 (0)7243 3549902 | Shipping Policy | Return Policy | Conditions of Sale | Legal | PAIA Manual | ![]() |