![]() |
Models|
History |
Blog|
Service|
Contact|
Shop |
Private Ads |
Lambda · Aurelia · Appia · Flaminia · Flavia · 2000 · Fulvia · Beta · Gamma · Montecarlo · Stratos · Rally 037 · Delta · Delta2 · Prisma · Y10 · Thema · Dedra · Kappa · Thesis · Musa · Lybra · Phedra · Voyager · Flavia_Chrysler · Thema_Chrysler · Delta3 · Ypsilon · Pu-Ra-HPE · Alfa Romeo · A112 · Fiat · Ferrari · |
![]() |
![]() |
|
![]() |
Custodians of the proud Lancia legacy of T.A.K, Viglietti Motors and PW Immelman. ![]() Visitors online: 982 ![]() |
![]() Here is your parts selection, we hope you will find the part you need. |
Part Number: | Artikel Description: | Price: (ZAR) | Price: (ZAR) | |||
4364136-G | Arm Control f.l.l. | 506.84 | 506.84 | ![]() | ||
4362010 | alloy wheel | 3670.52 | 3670.52 | ![]() | ||
4362010-G | alloy wheel | 1281.69 | 1281.69 | ![]() | ||
4321935-G | anti rollbar b. | 1193.63 | 1193.63 | sold out | X | |
4321935 | antiroll bar | 448.84 | 448.84 | ![]() | ||
4377788-G | arm control b.l. | 792.05 | 792.05 | ![]() | ||
4395946-G | arm control b.l. | 792.05 | 792.05 | sold out | X | |
4377789-G | arm control b.r. | 792.05 | 792.05 | ![]() | ||
4366067 | arm control f. | 1155.85 | 1155.85 | ![]() | ||
4366065-G | arm control f.l.r. | 506.84 | 506.84 | ![]() | ||
4447731 | arm hub f.l. | 825.99 | 825.99 | ![]() | ||
4447732 | arm hub f.r. | 825.99 | 825.99 | ![]() | ||
4359170 | badge wheel | 340.94 | 340.94 | ![]() | ||
4359170-N | badge wheel | 171.00 | 171.00 | unrecoverable | X | |
4359170-G | badge wheel | 197.83 | 197.83 | ![]() | ||
4344400 | bearing strut top | 477.03 | 477.03 | ![]() | ||
4344396 | bearing strut top | 536.66 | 536.66 | sold out | X | |
4344396-G | bearing strut top | 343.23 | 343.23 | ![]() | ||
46423869 | bearing wheel b. | 757.42 | 757.42 | ![]() | ||
4352899-G | bearing wheel f. | 341.17 | 341.17 | ![]() | ||
4339308 | bearing wheel f. | 568.31 | 568.31 | ![]() | ||
4188857-G | bolt strut | 15.00 | 15.00 | ![]() | ||
4175217 | boot balljoint | 6.23 | 6.23 | ![]() | ||
4175217-G | boot balljoint contr | 86.00 | 86.00 | ![]() | ||
4321931 | bracket anti roll ba | 12.47 | 12.47 | ![]() | ||
4321928 | bracket anti roll f. | 99.74 | 99.74 | ![]() | ||
4233917-G | bump stop b. | 254.81 | 254.81 | ![]() | ||
4321929-G | bush anti roll bar | 148.40 | 148.40 | sold out | X | |
4321932 | bush anti rollbar b. | 0.00 | 0.00 | ![]() | ||
4290110 | bush rod susp.b. | 368.61 | 368.61 | sold out | X | |
4344399 | bush strut top | 102.25 | 102.25 | ![]() | ||
4395946 | control arm b.l. | 3509.69 | 3509.69 | unrecoverable | X | |
4377789 | control arm b.r. | 2241.61 | 2241.61 | ![]() | ||
4377788 | control arm b.r. | 2241.62 | 2241.62 | ![]() | ||
4393728 | hub b. | 517.41 | 517.41 | ![]() | ||
4343536 | hub b.l. | 3541.10 | 3541.10 | ![]() | ||
4343536-G | hub b.l. | 1193.63 | 1193.63 | ![]() | ||
4343535-G | hub b.r. | 1193.63 | 1193.63 | ![]() | ||
4343535 | hub b.r. | 804.17 | 804.17 | ![]() | ||
4349568-G | hub f.l. | 895.22 | 895.22 | ![]() | ||
4447729 | hub f.l. | 642.09 | 642.09 | ![]() | ||
4447729-G | hub f.l. | 908.47 | 908.47 | ![]() | ||
4447730 | hub f.r. | 642.09 | 642.09 | unrecoverable | X | |
4447730-G | hub f.r. | 908.47 | 908.47 | ![]() | ||
4349569-G | hub f.r. | 895.22 | 895.22 | ![]() | ||
4349569 | hub f.r. | 2473.88 | 2473.88 | ![]() | ||
4354341 | hub inner f. | 1057.27 | 1057.27 | ![]() | ||
4344400-G | mount strut top | 219.52 | 219.52 | ![]() | ||
4307325 | nut hub | 150.00 | 150.00 | ![]() | ||
4307325-G | nut hub | 22.00 | 22.00 | ![]() | ||
4337710-N | pad strut top | 586.86 | 586.86 | ![]() | ||
4337710-A | pad strut top | 324.00 | 324.00 | ![]() | ||
4337710 | pad strut top | 546.12 | 546.12 | sold out | X | |
4337710-G | pad strut top | 383.13 | 383.13 | ![]() | ||
4142528-G | pin brakedisc | 55.00 | 55.00 | ![]() | ||
4289221-G | plate strut top | 168.23 | 168.23 | ![]() | ||
4202351-G | plate spring | 199.77 | 199.77 | ![]() | ||
4202351 | plate spring | 55.58 | 55.58 | ![]() | ||
4136475-G | plate und.brakedisc | 198.95 | 198.95 | ![]() | ||
420235 | seal oil bear.wheel | 54.14 | 54.14 | ![]() | ||
4447735-G | spacer caliper b. | 375.00 | 375.00 | ![]() | ||
4320760-G | spring coil | 382.87 | 382.87 | ![]() | ||
4320760 | spring coil | 1006.37 | 1006.37 | sold out | X | |
4320759 | spring coil | 423.95 | 423.95 | ![]() | ||
4320759-G | spring f. | 368.67 | 368.67 | ![]() | ||
4297561-N | strut b. | 3423.23 | 3423.23 | ![]() | ||
4297561-A | strut b. | 1715.78 | 1715.78 | ![]() | ||
4297561 | strut b. | 2179.36 | 2179.36 | sold out | X | |
4434889 | strut b. | 1290.41 | 1290.41 | unrecoverable | X | |
4297561-G | strut b. | 881.42 | 881.42 | ![]() | ||
4322051-A | strut f. | 1606.07 | 1606.07 | ![]() | ||
4322051-N | strut f. | 2301.04 | 2301.04 | ![]() | ||
4322051-G | strut f. | 873.39 | 873.39 | ![]() | ||
4246670-G | strut top | 395.05 | 395.05 | ![]() | ||
4297652-G | strut top base | 278.00 | 278.00 | ![]() | ||
4290114 | track rod end b. | 477.03 | 477.03 | sold out | X | |
4290114-G | track rod end b. | 198.00 | 198.00 | ![]() | ||
4290268 | washer cup | 63.31 | 63.31 | ![]() | ||
4344398 | washer strut top | 28.68 | 28.68 | ![]() | ||
4454495-G | wheel alloy 5.5xJ14H | 1190.00 | 1190.00 | sold out | X |
If this is not what you are looking for, pls. use the other search options below:
![]() |
© 1993 - 2025 Lancia Auto SA CC | Tel:+49 (0)7243 3549902 | Shipping Policy | Return Policy | Conditions of Sale | Legal | PAIA Manual | ![]() |