Lancia Auto SA CC: Parts Ersatzteile Ricambi   Models| History | Blog| Service| Contact| Shop | Private Ads |
Lambda · Aurelia · Appia · Flaminia · Flavia · 2000 · Fulvia · Beta · Gamma · Montecarlo · Stratos ·
Rally 037 · Delta · Delta2 · Prisma · Y10 · Thema · Dedra · Kappa · Thesis · Musa · Lybra · Phedra ·
Voyager · Flavia_Chrysler · Thema_Chrysler · Delta3 · Ypsilon · Pu-Ra-HPE · Alfa Romeo · A112 · Fiat · Ferrari ·
Lancia Auto SA CC: Parts Ersatzteile Ricambi
Lancia Auto SA CC: Parts Ersatzteile Ricambi
Lancia Auto SA CC: Parts Ersatzteile Ricambi   Lancia Flavia : Parts Ricambi Ersatzteile Lancia Auto SA CC / Parts / Ersatzteile / Ricambi
Lancia Auto SA CC / Parts / Ersatzteile / Ricambi
spacer
Lancia Flavia Saloon 1.5

Flavia Catalogue

Access EPER

Flavia Photo Gallery

Visit the Flavia Consortium

Search&Buy parts

Downloads

How many Flavia are registered in the UK ?

Catalogues by Category

Service Kits for your car

Find more information on Wikipedia

Browse&Buy Flavia parts Name Model No. Production Build
From
Build
To
Parts in our
Database
Clients in our
Database
  Berlina 1500 815.000 28362 1961 1963 1895 20
  Flavia sport 1500 815.132 98 1962 1963 2147 1
  Flavia coupe 1.5 815.130 3725 1962 1963 2130 58
  Flavia conv. 1.5 815.134 724 1962 1963 2171 15
  Flavia coupe RHD 815.131 3724 1962 1963 2134 4
  Flavia conv. 1.8 inj 815.434 0 1963 1967 2373 7
  Flavia coupe 1800 815.330 15568 1963 1968 2307 79
  Berlina 1500 815.200 3238 1963 1966 2183
  Flavia conv. 1.8 815.334 877 1963 1967 2308 13
  Berlina 1800 815.300 557 1963 1967 2246 7
  Flavia sport 1800 815.532 625 1963 1967 18
  Flavia Saloon 1.5. SA ass. 815.103 252 1963 1963
  Flavia sport 1800 inj 815.432 626 1963 1967 2364 11
  Flavia coupe 1800 inj 815.430 0 1963 1968 2360 36
  Flavia Saloon 1.8 SA ass. 815.305 240 1964 1964
  Flavia Saloon 1.8 inj 815.400 964 1965 1966 2321 1
  Berlina 1800 col.shift 819.300 4334 1967 1969 149 3
  Berlina 1800 floor shift 819.310 5796 1967 1969
  Berlina 1500 819.200 2350 1967 1969 62
  Flavia Saloon 1.8 inj 819.400 1611 1967 1970 184 2
  Berlina 1800 inj. 819.410 1374 1967 1970 185
  Flavia coupe 2000 i 820.430 705 1969 1971 448 17
  Berlina 2000 inj. 819.810 483 1969 1970 272 3
  Flavia coupe 2000 820.030 3458 1969 1971 198 53
  Berlina 2000 819.610 4457 1969 1970 265 2
  Berlina 1500 late 819.202 0 1969 1970 148 5
  Berlina 2000 LX inj. 820.410 67 1970 1971 392
  Berlina 2000  LX 820.010 639 1970 1971 29
  Berlina 2000 inj. 820.400 0 329 6
  Flavia Prototipo II 815.536 2
  Flavia Milleotto 819.000 0 21 8
  Berlina 2000 IE 820.416 0 350 4
  Flavia Prototipo III 815.538 1

Model Summary: Flavia Lancia Flavia Lancia 0 USD Lancia Wellness Center new preorder 815.538 Lancia Flavia Lancia Auto SA CC / Parts / Ersatzteile / Ricambi
Lancia Wellness Center:   Passion Grace & Fire....         Lancia Auto ® 1993-2024
Lancia Auto SA CC / Parts / Ersatzteile / Ricambi © 1993 - 2024 Lancia Auto SA CC Tel:+27 (0)21 4478350 Shipping Policy Return Policy Conditions of Sale Legal PAIA Manual Lancia Auto SA CC / Parts / Ersatzteile / Ricambi